

JT-A001 EM4305 Glass Animal Microchip Tag ISO11784/85 Compliant
This is the JT-A001 LF RFID implanted animal chip tag operating at 134.2KHz and compliant with ISO11784/85 FDX-B protocol. Equipped with high-performance EM4305 RF chip, this glass tag is made of lead-free, non-toxic raw materials with professional biological coating, safe for animal implantation. It comes in six different specifications with sizes ranging from φ1.25x7mm to φ4x32mm, featuring variable reading distances from 1cm to 30cm to meet diverse usage demands. Each tag has a unique ID number, built with data integrity check and encrypted authentication functions to ensure data security. With compact size, light weight (about 0.1g), anti-slip surface and long service life, the tag works steadily within -20℃ to +70℃ and can be stored at -40℃ to +85℃. Widely applied in pet management, livestock tracking, animal breeding, rare animal protection and animal data statistics.
Item No :
JT-A001Size :
φ1.25mm*7mm;φ1.4mm*8mm;φ2.12mm*12mm;φ3mm*13mm;φ3mm*15mm;φ4mm*32mmWorking frequency :
134.2KHzRF chip :
EM4305| Item No. | JT-A001 | |||
| RFID Parameter | Physical Parameter | |||
| Chip | EM4305 | Type | Implanted animal tags | |
| Working frequency | 134.2KHz | Material | Glass(Lead-free and non-toxic materials inside, plus glass and bio-coating.) | |
| Protocol | ISO11785/85(FDX-B) | Color | Transparent | |
| Weight | About 0.1g | |||
| Different dimensions and reading range | Environment Parameter | |||
| φ1.25mm*7mm | 1-12cm | Working temp. | -20℃~+70℃(no freezing) | |
| φ1.4mm*8mm | 1-15cm | Storage temp. | -40℃~+85℃ (no freezing) | |
| φ2.12mm*12mm | 1-20cm | |||
| φ3mm*13mm | 1-25cm | |||
| φ3mm*15mm | 1-28cm | |||
| φ4mm*32mm | 1-30cm | |||
| Features | ||||
| Flexible solution, unique ID number, advanced security features (data integrity check, encrypted identity authentication), easy to use, small size, long service life and surface with anti-slip material. | ||||
| Application | ||||
| Animal tracking and identification management, animal data statistics, automatic animal breeding, animal behavior management, pet management, rare animal tracking. | ||||
leave a message
Scan to Wechat/Whatsapp :