
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Item No :
JT-2510Color :
SilverCommunication Interface :
Uart TTLProtocol :
ISO18000-6CWorking frequency :
860-960MHzRF chip :
TM200| Item No. | JT-2510 | ||
| Physical parameters | Antenna | ||
| Module size | 57.5(L)*35.5(W)*6.1(H)mm | Antenna Ports | |
| Weight | 24.2g | 1 MMCX-female conntector | |
| Material | PCBA board | Power Supply | |
| Input Voltage | DC 3.7V~5.0V | ||
| RFID parameters | Power Consumption | 10W(@max RF power 33dBm) | |
| Air Protocol | |||
| EPC global Gen2(ISO18000-6C) | User Environment | ||
| RF Chip | Operating Temp. | -20 ℃ to 70 ℃ | |
| TM200 | Storage Temp. | -30 ℃ to 80 ℃ | |
| Working frequency | Humidity | 5% - 95% RH | |
| 860-960 MHz | |||
| RF power | Reading Performance | ||
| 13~33 dBm(adjustable) | Reading rate | ||
| Work mode | >700 times/sec | ||
| Fixed / hop frequency | Reading distance | ||
| Tag RSSI | 0-7m | ||
| Supported | |||
| Antenna Detector | |||
| Supported | |||
leave a message
Scan to Wechat/Whatsapp :